Astronomical Data
SR = Sunrise, SS = Sunset, LT = Low Tide, HT = High Tide, LQ = Last Quarter, NM = New Moon, FQ = First Quarter, FM = Full Moon.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 SR: 5:42 AM SS: 6:23 PM LT: 6:20 AM 6:40 PM HT: 12:14 AM 12:32 PM | 2 SR: 5:42 AM SS: 6:24 PM LT: 7:22 AM 7:25 PM HT: 12:56 AM 1:42 PM | 3 SR: 5:41 AM SS: 6:24 PM LT: 8:18 AM 8:07 PM HT: 1:36 AM 2:43 PM | 4 SR: 5:41 AM SS: 6:24 PM LT: 9:11 AM 8:50 PM HT: 2:17 AM 3:39 PM | 5 SR: 5:40 AM SS: 6:24 PM LT: 10:02 AM 9:33 PM HT: 3:00 AM 4:31 PM | ||
FM6SR: 5:40 AM SS: 6:25 PM LT: 10:53 AM 10:17 PM HT: 3:45 AM 5:21 PM | 7 SR: 5:40 AM SS: 6:25 PM LT: 11:45 AM 11:03 PM HT: 4:32 AM 6:11 PM | 8 SR: 5:39 AM SS: 6:25 PM LT: 12:38 PM 11:53 PM HT: 5:22 AM 7:01 PM | 9 SR: 5:39 AM SS: 6:25 PM LT: 1:33 PM HT: 6:14 AM 7:54 PM | 10 SR: 5:38 AM SS: 6:26 PM LT: 12:49 AM 2:29 PM HT: 7:10 AM 8:51 PM | 11 SR: 5:38 AM SS: 6:26 PM LT: 1:54 AM 3:27 PM HT: 8:12 AM 9:51 PM | LQ12SR: 5:38 AM SS: 6:26 PM LT: 3:12 AM 4:23 PM HT: 9:23 AM 10:51 PM |
| 13 SR: 5:37 AM SS: 6:27 PM LT: 4:38 AM 5:17 PM HT: 10:43 AM 11:46 PM | 14 SR: 5:37 AM SS: 6:27 PM LT: 5:57 AM 6:05 PM HT: 12:05 PM | 15 SR: 5:37 AM SS: 6:27 PM LT: 7:03 AM 6:49 PM HT: 12:32 AM 1:15 PM | 16 SR: 5:37 AM SS: 6:28 PM LT: 7:58 AM 7:29 PM HT: 1:12 AM 2:12 PM | 17 SR: 5:36 AM SS: 6:28 PM LT: 8:43 AM 8:06 PM HT: 1:46 AM 2:58 PM | 18 SR: 5:36 AM SS: 6:28 PM LT: 9:24 AM 8:41 PM HT: 2:19 AM 3:39 PM | 19 SR: 5:36 AM SS: 6:29 PM LT: 10:01 AM 9:15 PM HT: 2:51 AM 4:15 PM |
NM20SR: 5:36 AM SS: 6:29 PM LT: 10:37 AM 9:48 PM HT: 3:23 AM 4:51 PM | 21 SR: 5:35 AM SS: 6:29 PM LT: 11:13 AM 10:21 PM HT: 3:57 AM 5:27 PM | 22 SR: 5:35 AM SS: 6:29 PM LT: 11:49 AM 10:56 PM HT: 4:33 AM 6:05 PM | 23 SR: 5:35 AM SS: 6:30 PM LT: 12:26 PM 11:34 PM HT: 5:10 AM 6:45 PM | 24 SR: 5:35 AM SS: 6:30 PM LT: 1:05 PM HT: 5:48 AM 7:28 PM | 25 SR: 5:35 AM SS: 6:30 PM LT: 12:17 AM 1:47 PM HT: 6:30 AM 8:13 PM | 26 SR: 5:35 AM SS: 6:31 PM LT: 1:09 AM 2:31 PM HT: 7:17 AM 8:59 PM |
| 27 SR: 5:34 AM SS: 6:31 PM LT: 2:13 AM 3:17 PM HT: 8:13 AM 9:46 PM | FQ28SR: 5:34 AM SS: 6:31 PM LT: 3:29 AM 4:07 PM HT: 9:22 AM 10:33 PM | 29 SR: 5:34 AM SS: 6:32 PM LT: 4:48 AM 4:57 PM HT: 10:44 AM 11:20 PM | 30 SR: 5:34 AM SS: 6:32 PM LT: 6:02 AM 5:48 PM HT: 12:10 PM | 31 SR: 5:34 AM SS: 6:32 PM LT: 7:07 AM 6:38 PM HT: 12:08 AM 1:28 PM | ||


(767) 447 5555